Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Midweek | Weekend |
---|---|---|---|---|---|
Low Season | 02 Jan 24 | 29 Feb 24 | £900 | £500 | £650 |
Spring rate | 29 Feb 24 | 30 Apr 24 | £1200 | £700 | £850 |
High Season | 01 May 24 | 30 Sep 24 | £1300 | £750 | £950 |
Autumn Rate | 30 Sep 24 | 21 Dec 24 | £1200 | £650 | £750 |
Christmas Holidays | 21 Dec 24 | 28 Dec 24 | £1250 | ||
New Year | 29 Dec 24 | 02 Jan 25 | - | £1200 |
Midweek breaks are Monday arrival (4 nights)
Weekend breaks are Friday arrival (3 nights)
Weekly breaks can be a Monday or Friday arrival
Please ask for prices if you need to travel on other days.