Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Midweek | Weekend |
---|---|---|---|---|---|
Low Season | 02 Jan 25 | 13 Feb 25 | £750 | £500 | £650 |
Early Spring rate | 13 Feb 25 | 04 Apr 25 | £795 | £550 | £695 |
Easter | 04 Apr 25 | 25 Apr 25 | £995 | £750 | £850 |
Late Spring | 25 Apr 25 | 23 May 25 | £850 | £650 | £750 |
Early Summer rate | 23 May 25 | 01 Jul 25 | £995 | £750 | £850 |
High Summer rate | 01 Jul 25 | 01 Sep 25 | £1250 | £850 | £950 |
Early Autumn rate | 01 Sep 25 | 31 Oct 25 | £995 | £650 | £800 |
Late Autumn rate | 31 Oct 25 | 19 Dec 25 | £895 | £650 | £775 |
Christmas & New Year | 19 Dec 25 | 02 Jan 26 | £1150 |
Midweek breaks are Monday arrival (4 nights)
Weekend breaks are Friday arrival (3 nights)
Christmas Holiday breaks are a Saturday changeover, but please enquire if different changeover dates are needed.
Weekly breaks can be a Monday or Friday arrival
Please ask for prices if you need to travel on other days.