Rental Rates - The Barn
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter | 08 Dec 24 | 20 Dec 24 | £425 | £125 | £150 | 3 Nights |
Christmas & New Year | 20 Dec 24 | 01 Jan 25 | £695 | - | - | 7 Nights |
Low Season | 01 Jan 25 | 01 Mar 25 | £550 | £150 | £165 | 2 Nights |
High Season | 01 Mar 25 | 01 Oct 25 | £875 | £175 | £195 | 3 Nights |
Autumn Rate | 01 Oct 25 | 20 Dec 25 | £600 | £125 | £175 | 3 Nights |
Christmas & New Year | 20 Dec 25 | 01 Jan 26 | £695 | - | - | 7 Nights |
A 25% deposit will be taken to secure a booking, and full settlement is due 4 weeks before arrival. Cancellation period is 4 weeks. Refer to the booking terms and conditions provided on your trip confirmation instructions for full details.